History

The club played one season in 1922 as Constitutionals FC, representing the pro-British Constitutional Party. They started up again in the 1927–28 season and became a top amateur side, winning the Amateur League in 1930–31.

 

Meanwhile, the Constitutional Party had upset the Roman Catholic Church so much that, in May 1930, it was made a mortal sin for Catholics to vote for the party. The football club changed its name a year later to Hibernians Football Club as a nod to Hibernian, the club founded by Irish Catholics in Edinburgh. They won their first match as Hibernians 2–1, against HMS Antelope in October 1931. They had to wait for a place to become available in the professional league, but in January 1933 they joined the league with a 3–1 victory over Sliema Rangers. They have stayed in the top division ever since.

 

Managers

  • Malta Robert Gatt (30 June 1998 – 8 July 2007)
  • Albania Edmond Lufi (2007 – 8 September 2008)
  • England Mark Miller (1 July 2008 – 2012)
  • Malta Michael Woods (13 June 2012 – 2013)
  • Serbia Branko Nišević (30 May 2013 – 2016)
  • England Mark Miller (2016 – 5 March 2018)[4]
  • Malta Mario Muscat (5 March 2018 – 4 July 2018)[5]
  • Italy Stefano Sanderra (4 July 2018 – 30 June 2022)
  • Italy Andrea Pisanu (8 July 2022 – )

European Record

Accurate as of 11 August 2022
Competition Played Won Drew Lost GF GA GD Win%
European Cup / Champions League 28 5 5 18 20 71 −51 17.86
Cup Winners’ Cup 10 2 2 6 4 17 −13 20.00
UEFA Cup / UEFA Europa League 30 3 1 26 25 107 −82 10.00
UEFA Europa Conference League 8 4 2 2 15 14 +1 50.00
UEFA Intertoto Cup 12 2 2 8 9 26 −17 16.67
Inter-Cities Fairs Cup 2 0 0 2 0 7 −7 0.00
Total 90 16 12 62 82 238 −156 17.78

Legend: GF = Goals For. GA = Goals Against. GD = Goal Difference.

Season Competition Round Club Home Away Aggregate
1961–62 European Cup Prelim Switzerland Servette FC 1–2 0–5 1–7
1962–63 European Cup Winners’ Cup Prelim Greece Olympiacos w/o w/o w/o
1R Spain Atlético Madrid 0–1 0–4 0–5
1967–68 European Cup 1R England Manchester United F.C. 0–0 0–4 0–4
1968–69 Inter-Cities Fairs Cup 1R Greece Aris Thessaloniki F.C. 0–6 0–1 0–7
1969–70 European Cup 1R Czechoslovakia FC Spartak Trnava 2–2 0–4 2–6
1970–71 European Cup Winners’ Cup 1R Spain Real Madrid C.F. 0–0 0–5 0–5
1971–72 European Cup Winners’ Cup Prelim Iceland Fram 3–0 0–2 3-2
1R Romania Steaua Bucharest 0–0 0–1 0–1
1974–75 UEFA Cup 1R Netherlands FC Amsterdam 0–7 0–5 0–12
1976–77 UEFA Cup 1R Switzerland Grasshoppers 0–2 0–7 0–9
1978–79 UEFA Cup 1R Portugal S.C. Braga 3–2 0–5 3–7
1979–80 European Cup 1R Republic of Ireland Dundalk F.C. 1–0 0–2 1–2
1980–81 European Cup Winners’ Cup 1R Republic of Ireland Waterford 1–0 0–4 1–4
1981–82 European Cup 1R Socialist Federal Republic of Yugoslavia Red Star Belgrade 1–2 1–8 2–10
1982–83 European Cup 1R Poland Widzew Łódź 1–4 1–3 2–7
1986–87 UEFA Cup 1R Bulgaria Trakia Plovdiv 0–2 0–8 0–10
1994–95 UEFA Cup Prelim Belarus FC Dinamo Minsk 4–3 (a.e.t.) 1–3 5–6
1995–96 UEFA Cup Prelim Ukraine FC Chornomorets Odessa 2–5 0–2 2–7
1996 UEFA Intertoto Cup Group 11 Russia FC Ural Yekaterinburg 1–2 5th
Bulgaria PFC CSKA Sofia 1–4
France RC Strasbourg Alsace 0–2
Turkey Kocaelispor 3–5
2001 UEFA Intertoto Cup 1R Poland Zagłębie Lubin 1–0 0–4 1–4
2002–03 UEFA Champions League 1Q Republic of Ireland Shelbourne F.C. 2–2 1–0 3–2
2Q Portugal Boavista F.C. 3–3 0–4 3–7
2003 UEFA Intertoto Cup 1R Finland AC Allianssi 1–1 0–1 1–2
2004 UEFA Intertoto Cup 1R Croatia NK Slaven Belupo 2–1 0–3 2–4
2005–06 UEFA Cup 1Q Cyprus AC Omonia 0–3 0–3 0–6
2006–07 UEFA Cup 1Q Romania FC Dinamo București 0–4 1–5 1–9
2007–08 UEFA Cup 1Q Serbia FK Vojvodina 0–2 1–5 1–7
2008 UEFA Intertoto Cup 1R Slovenia ND Gorica 0–3 0–0 0–3
2009–10 UEFA Champions League 1Q Montenegro FK Mogren 0–2 0–4 0–6
2012–13 UEFA Europa League 1Q Bosnia and Herzegovina FK Sarajevo 4–4 2–5 6–9
2013–14 UEFA Europa League 1Q Serbia FK Vojvodina 1–4 2–3 3–7
2014–15 UEFA Europa League 1Q Slovakia FC Spartak Trnava 2–4 0–5 2–9
2015–16 UEFA Champions League 2Q Israel Maccabi Tel Aviv F.C. 2–1 1–5 3–6
2016–17 UEFA Europa League 1Q Slovakia FC Spartak Trnava 0–3 0–3 0–6
2017–18 UEFA Champions League 1Q Estonia FCI Tallinn 2–0 1–0 3–0
2Q Austria FC Red Bull Salzburg 0–3 0–3 0–6
2019–20 UEFA Europa League 1Q Belarus Shakhtyor Soligorsk 0–1 0–1 0–2
2020–21 UEFA Europa League 1Q Liechtenstein Vaduz 2–0
2Q Hungary Fehérvár 0–1
2021–22 UEFA Champions League 1Q Estonia Flora 0–3 0–2 0–5
UEFA Europa Conference League 2Q San Marino Folgore 4–2 3–1 7–3
3Q Latvia Riga 1–4 (a.e.t.) 1–0 2−4
2022–23 UEFA Champions League 1Q Republic of Ireland Shamrock Rovers 0–0 0–3 0−3
UEFA Europa Conference League 2Q Estonia FCI Levadia 3–2 1–1 4–3
3Q Latvia RFS 1–3 1–1 2−4